A-series lifting columns
12.000 N
3.000 Nm
250 mm/s

A-series

B-series lifting columns
12.000 N
2.500 Nm
250 mm/s

B-series

E-series lifting columns
2.500 N
750 Nm
25 mm/s

E-series

F-series lifting columns
2.500 N
800 Nm
35 mm/s

F-series

G-series lifting columns
3.000 N
1.100 Nm
31 mm/s

G-series

X-series lifting columns
12.000 N
6.000 Nm
250 mm/s

X-series

Product overview

X2 telescopic lifting columns suits demanding applications where a robust column is needed. Our lifting columns have a stable, reliable and maintenance free profile system without any play. The comparison table shows our standard range of customizable lifting columns.

Lifting columns

Can’t find what you are looking for?

Comparison table

Model Force, max [N] Speed [mm/s] Offset load @ 1m [Nm] Stroke [mm] Duty cycle [%] Dimensions [mm]
A56 1.300 15 to 30 600 50 to 700 10 96×96
A46 1.300 15 to 37 600 50 to 800 10 113×113
A45 2.500 13 to 26 700 50 to 700 10 113×113
A35 1.000 18 to 35 350 50 to 800 10 129×129
A23 12.000 7 to 125 3.000 50 to 1.500 20 146×146
A14 1.400 21 to 75 850 50 to 1.500 20 163×163
A13 12.000 7 to 250 3.000 50 to 3.000 20 163×163
B23 12.000 7 to 125 2.500 50 to 1.500 20 206×144
B13 12.000 7 to 250 2.500 50 to 3.000 20 219×157
E23 2.500 13 to 25 750 50 to 700 10 134×103
F23 2.500 13 to 26 800 50 to 700 10 154×83
F13 2.500 13 to 35 800 50 to 800 10 188×98
G23 3.000 10 to 26 1.100 50 to 700 10 148×115
G13 3.000 10 to 31 1.100 50 to 1.000 10 163×127
X23 12.000 7 to 125 6.000 50 to 1.500 20 231×159
X13 12.000 7 to 250 6.000 50 to 3.000 20 260×180

Contact us

Newsletter

8 + 7 =